# Team W L PCT STK
1. Wesseling Vermins 3 1 .750 W1
2. Paderborn Old Bones 9.5 4.5 .679 L1
3. Witten Kaker Lakers 8 4 .667 L1
4. Bottrop Blackjacks 8 6 .571 L2
5. Herne Lizards 8 6 .571 L3
6. Münster Roadrunners 4.5 3.5 .563 W2
7. Münster Cardinals 7 9 .438 W3
8. Neunkirchen Nightmares 3 5 .375 W1
9. Duisburg Flying Bats 5.5 9.5 .367 L1
10. BSC Hickory 1.5 4.5 .250 L1
11. Ennepetal Raccoons - 5 .000 L5
Datum Zeit Spielnr. Heim Gast Erg.
20.04.2024 00:00 19001-1 Witten Kaker Lakers Münster Cardinals 7:1
20.04.2024 00:00 19001-2 Münster Cardinals Münster Roadrunners 2:2
20.04.2024 00:00 19001-3 Münster Roadrunners Witten Kaker Lakers 7:20
11.05.2024 00:00 19002-1 Herne Lizards Bottrop Blackjacks 10:13
11.05.2024 00:00 19002-2 Bottrop Blackjacks Neunkirchen Nightmares 8:1
11.05.2024 00:00 19002-3 Neunkirchen Nightmares Herne Lizards 6:12
12.05.2024 00:00 19003-1 Paderborn Old Bones Ennepetal Raccoons 7:0
12.05.2024 00:00 19003-2 Ennepetal Raccoons Duisburg Flying Bats 0:7
12.05.2024 00:00 19003-3 Duisburg Flying Bats Paderborn Old Bones 9:15
26.05.2024 00:00 19004-1 BSC Hickory Bottrop Blackjacks 11:12
26.05.2024 00:00 19004-2 Bottrop Blackjacks Paderborn Old Bones 7:10
26.05.2024 00:00 19004-3 Paderborn Old Bones BSC Hickory 18:16
09.06.2024 00:00 19005-1 Bottrop Blackjacks Paderborn Old Bones 22:6
09.06.2024 00:00 19005-2 Paderborn Old Bones BSC Hickory 16:16
09.06.2024 00:00 19005-3 BSC Hickory Bottrop Blackjacks 7:8
09.06.2024 00:00 19006-1 Neunkirchen Nightmares Münster Cardinals 0:7
09.06.2024 00:00 19006-2 Münster Cardinals Ennepetal Raccoons 7:0
09.06.2024 00:00 19006-3 Ennepetal Raccoons Neunkirchen Nightmares ppd
15.06.2024 00:00 19007-1 Paderborn Old Bones Münster Cardinals 8:9
15.06.2024 00:00 19007-2 Münster Cardinals Herne Lizards 6:18
15.06.2024 00:00 19007-3 Herne Lizards Paderborn Old Bones 13:14
15.06.2024 00:00 19008-1 Wesseling Vermins Duisburg Flying Bats 8:7
15.06.2024 00:00 19008-2 Duisburg Flying Bats Witten Kaker Lakers 6:14
15.06.2024 00:00 19008-3 Witten Kaker Lakers Wesseling Vermins 2:8
23.06.2024 00:00 19009-2 Neunkirchen Nightmares Herne Lizards 0:5
23.06.2024 00:00 19009-3 Herne Lizards Duisburg Flying Bats 11:7
27.07.2024 00:00 19010-1 Herne Lizards Bottrop Blackjacks 7:4
27.07.2024 00:00 19010-2 Bottrop Blackjacks Münster Roadrunners 5:8
27.07.2024 00:00 19010-3 Münster Roadrunners Herne Lizards 12:11
28.07.2024 00:00 19011-1 Neunkirchen Nightmares Witten Kaker Lakers 7:0
28.07.2024 00:00 19011-2 Witten Kaker Lakers Duisburg Flying Bats 7:0
28.07.2024 00:00 19011-3 Duisburg Flying Bats Neunkirchen Nightmares 0:7
10.08.2024 00:00 19012-1 Münster Roadrunners Bottrop Blackjacks 9:11
10.08.2024 00:00 19012-2 Bottrop Blackjacks Duisburg Flying Bats 5:8
10.08.2024 00:00 19012-3 Duisburg Flying Bats Münster Roadrunners 10:4
11.08.2024 00:00 19013-1 Herne Lizards Witten Kaker Lakers 5:4
11.08.2024 00:00 19013-2 Witten Kaker Lakers Münster Cardinals 7:0
11.08.2024 00:00 19013-3 Münster Cardinals Herne Lizards 0:7
25.08.2024 00:00 19014-1 Duisburg Flying Bats Wesseling Vermins 10:5
25.08.2024 00:00 19014-2 Wesseling Vermins Münster Cardinals 5:3
25.08.2024 00:00 19014-3 Münster Cardinals Duisburg Flying Bats 9:9
01.09.2024 00:00 19015-1 Bottrop Blackjacks Ennepetal Raccoons 7:0   Nichtantreten gem. BuSpO Art. 11.2.04
01.09.2024 00:00 19015-2 Ennepetal Raccoons Herne Lizards 0:7
01.09.2024 00:00 19015-3 Herne Lizards Bottrop Blackjacks 2:19
01.09.2024 00:00 19016-1 Münster Roadrunners Münster Cardinals 7:0   Nichtantreten gem. BuSpO Art. 11.2.04
01.09.2024 00:00 19016-2 Münster Cardinals Paderborn Old Bones 0:7   Nichtantreten gem. BuSpO Art. 11.2.04
01.09.2024 00:00 19016-3 Paderborn Old Bones Münster Roadrunners 0:8
08.09.2024 00:00 19017-1 Münster Cardinals Herne Lizards 12:10
08.09.2024 00:00 19017-2 Herne Lizards Paderborn Old Bones 6:13
08.09.2024 00:00 19017-3 Paderborn Old Bones Münster Cardinals 11:7
15.09.2024 00:00 19018-1 Münster Cardinals Bottrop Blackjacks 12:7
15.09.2024 00:00 19018-2 Bottrop Blackjacks BSC Hickory 9:10
15.09.2024 00:00 19018-3 BSC Hickory Münster Cardinals 3:16
15.09.2024 00:00 19019-1 Neunkirchen Nightmares Duisburg Flying Bats 20:12
15.09.2024 00:00 19019-2 Duisburg Flying Bats Witten Kaker Lakers 6:15
15.09.2024 00:00 19019-3 Witten Kaker Lakers Neunkirchen Nightmares 5:3
28.09.2024 00:00 19020-1 Witten Kaker Lakers Duisburg Flying Bats 15:16
28.09.2024 00:00 19020-2 Duisburg Flying Bats Paderborn Old Bones 7:8
28.09.2024 00:00 19020-3 Paderborn Old Bones Witten Kaker Lakers 8:12
29.09.2024 00:00 19021-1 Ennepetal Raccoons Neunkirchen Nightmares ppd
29.09.2024 00:00 19021-2 Neunkirchen Nightmares Münster Roadrunners ppd
29.09.2024 00:00 19021-3 Münster Roadrunners Ennepetal Raccoons ppd
31.12.2024 00:00 19009-1 Duisburg Flying Bats Neunkirchen Nightmares -
# Name Position Card
99 Profilbild chynna XY
99 Profilbild vernon XY
99 Profilbild mamah XY
99 Profilbild jason XY
99 Profilbild thomas XY
99 Profilbild stephen XY
99 Profilbild seamus XY
99 Profilbild ralph XY
99 Profilbild monta XY
99 Profilbild matraca XY
99 Profilbild andre XY