Box Score vom Spiel Jülich Dukes @ Hagen Chipmunks, NRW Baseball Bezirkliga II am 23. April 2023:
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jülich Dukes | 8 | 0 | 1 | 2 | 10 | x | x | 21 | 15 | 1 |
Hagen Chipmunks | 5 | 1 | 0 | 2 | 0 | x | x | 8 | 4 | 7 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ben Billerbeck | 2 | 1 | 0 | 0 | 1 | 1 |
Sarah Beckmann | 1 | 2 | 0 | 0 | 2 | 0 |
Przemyslaw Mroz | 2 | 3 | 2 | 3 | 0 | 0 |
Cora Dominicus | 3 | 1 | 1 | 2 | 0 | 2 |
Ole Naglic | 1 | 1 | 0 | 0 | 2 | 1 |
Lina Kürschner | 2 | 0 | 0 | 0 | 1 | 0 |
Thorsten Kitz | 3 | 0 | 0 | 1 | 0 | 1 |
Jan Michael Salmann | 1 | 0 | 1 | 0 | 1 | 0 |
>> Benjamin Garske | 1 | 0 | 0 | 0 | 0 | 1 |
Marius Iwert | 2 | 0 | 0 | 1 | 0 | 0 |
Batting
HR: Przemyslaw Mroz
TB: Cora Dominicus, Jan Michael Salmann, Przemyslaw Mroz 5
RBI: Cora Dominicus 2, Thorsten Kitz, Marius Iwert, Przemyslaw Mroz 3
FC: Lina Kürschner, Marius Iwert
HBP: Marius Iwert, Przemyslaw Mroz
SB: Jan Michael Salmann, Przemyslaw Mroz 4
Fielding
E: Cora Dominicus, Benjamin Garske, Ben Billerbeck, Marius Iwert, Przemyslaw Mroz, Ole Naglic 2
Pitching
L: Marius Iwert
HBP: Marius Iwert 3
WP: Marius Iwert 4
Pitches-Strikes: Marius Iwert 142-82
Groundouts-Flyouts: Marius Iwert 4-3
First pitch strikes-Batters faced: Marius Iwert 29-43