Box Score vom Spiel Hagen Chipmunks @ Witten Kaker Lakers, NRW Baseball Bezirkliga II am 21. Mai 2023:
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Hagen Chipmunks | 0 | 7 | 1 | 3 | 1 | 3 | 1 | 16 | 12 | 4 |
Witten Kaker Lakers | 4 | 5 | 5 | 2 | 0 | 5 | x | 21 | 15 | 9 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cora Dominicus | 6 | 2 | 3 | 2 | 0 | 1 |
Ben Billerbeck | 3 | 1 | 0 | 1 | 0 | 0 |
>> Julien Schneider | 2 | 1 | 1 | 1 | 1 | 0 |
Przemyslaw Mroz | 5 | 3 | 4 | 5 | 1 | 0 |
Lina Kürschner | 5 | 1 | 1 | 1 | 1 | 1 |
Ole Naglic | 2 | 1 | 0 | 0 | 1 | 2 |
>> Falk Michaelis | 1 | 1 | 0 | 0 | 1 | 0 |
Sebastian Klebe | 5 | 0 | 0 | 0 | 0 | 0 |
Aristotelis Terpenis | 5 | 1 | 2 | 2 | 0 | 0 |
Thorsten Kitz | 0 | 1 | 0 | 0 | 2 | 0 |
>> Sarah Beckmann | 1 | 2 | 0 | 0 | 1 | 0 |
Gerd Krajczy | 3 | 2 | 1 | 1 | 2 | 1 |
Batting
2B: Przemyslaw Mroz, Aristotelis Terpenis 2
3B: Przemyslaw Mroz
TB: Cora Dominicus 3, Gerd Krajczy, Lina Kürschner, Przemyslaw Mroz 7, Aristotelis Terpenis 4, Julien Schneider
RBI: Ben Billerbeck, Cora Dominicus 2, Gerd Krajczy, Lina Kürschner, Przemyslaw Mroz 5, Aristotelis Terpenis 2, Julien Schneider
ROE: Ben Billerbeck 2, Lina Kürschner 2, Falk Michaelis, Aristotelis Terpenis
FC: Sebastian Klebe
HBP: Sarah Beckmann
SB: Ben Billerbeck, Cora Dominicus 3, Gerd Krajczy, Lina Kürschner 2, Falk Michaelis, Przemyslaw Mroz 5, Julien Schneider 2
Fielding
E: Ben Billerbeck, Gerd Krajczy 2, Ole Naglic
Pitching
L: Gerd Krajczy
HBP: Gerd Krajczy
Pitches-Strikes: Gerd Krajczy 111-52
Groundouts-Flyouts: Gerd Krajczy 0-6
First pitch strikes-Batters faced: Gerd Krajczy 28-48